Description
| Model Number | 8ft D6208-1 | 10ft D6210-1 | 12ft D6212-1 | 14ft D6214-1 | 16ft D6216-1 | 20ft D6220-1 |
|---|---|---|---|---|---|---|
| Style | Single Section | Single Section | Single Section | Single Section | Single Section |
Single Section |
| Size | 8ft | 10ft | 12ft | 14ft | 16ft | 20ft |
| Type | Type IA Duty Rating | Type IA Duty Rating | Type IA Duty Rating | Type IA Duty Rating | Type IA Duty Rating | Type IA Duty Rating |
| Load Capacity (lb) | 300 | 300 | 300 | 300 | 300 | 300 |
| Material | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass |
| Certifications | ANSI A14.5-2007,OSHA | ANSI A14.5-2007,OSHA | ANSI A14.5-2007,OSHA | ANSI A14.5-2007,OSHA | ANSI A14.5-2007,OSHA | ANSI A14.5-2007,OSHA |
| Unique Features | Works Around Electricity | Works Around Electricity | Works Around Electricity | Works Around Electricity | Works Around Electricity | Works Around Electricity |
| Color | Orange | Orange | Orange | Orange | Orange | Orange |
| Foot Design | Shu-Lok ®, and spur plate | Shu-Lok ®, and spur plate | Shu-Lok ®, and spur plate | Shu-Lok ®, and spur plate | Shu-Lok ®, and spur plate | Shu-Lok ®, and spur plate |
| Max. Load | 300lb | 300lb | 300lb | 300lb | 300lb | 300lb |
| Number of Sections | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of Steps | 8 | 10 | 12 | 14 | 16 | 20 |
| Sections x Rungs | 1 x 8 | 1 x 10 | 1 x 12 | 1 x 14 | 1 x 16 | 1 x 20 |
Reviews
There are no reviews yet.