Description
- Load capacity: 250 lbs.
- Extra heavy duty
- Professional use
- All-purpose ladder
- The combined weight of the user and materials
Typical uses :
- Industrial construction
- Building
- Roofing
- General contracting
CHOOSE THE RIGHT STEP LADDER ——– *ASSUME 5’6” PERSON
MAX HEIGHT YOU WANT TO REACH |
13FT | 15FT | 17FT | 19FT | 21FT | 23FT | 16FT | 18FT | 21FT |
MODEL | DPL-5 | DPL-6 | DPL-7 | DPL-8 | DPL-9 | DPL-10 | DPL-12 | DPL-14 | DPL-17 |
SPECIFICATIONS
Model No. | Approx Size (L) | Stile Length (L) | DM‘A‘MM | DM‘B‘MM | Weight |
---|---|---|---|---|---|
DPL/5 | 5 to 8.5 ft | 1.52m to 2.60m | 453 | 1000 | 5.25kg |
DPL/6 | 6 to 10.5 ft | 1.83m to 3.20m | 490 | 1180 | 6.4kg |
DPL/7 | 7 to 12.5ft | 2.18m to 3.81m | 525 | 1370 | 7.4kg |
DPL/8 | 8 t0 14.5ft | 2.44m to 4.42m | 558 | 1550 | 8.5kg |
DPL/9 | 9 to 16.5ft | 4 2.74m to 5.10m | 595 | 1785 | 945kg |
DPL/10 | 10 to 18.5ft | 3.05m to 5.64m | 630 | 1970 | 10.95kg |
DPL/12 | 12 ft | 3.70m | 705 | 2350 | 13.65kg |
DPL/14 | 14 ft | 4.30m | 770 | 2810 | 16.65kg |
DPL/17 | 17 ft | 5.20m | 885 | 3430 | 21.1kg |
Reviews
There are no reviews yet.