Description
- Maintenance of street lighting
- Construction job sites
- For painting & decorating the building
- Electro-mechanical works
- Shopping mall
Load Capacity: 250 Ibs
SL No | Model No | Before (L) extension | after extension | Open Size (AxB) mm |
---|---|---|---|---|
1 | EDPL/3 | 3 Ft (0.90 Mtr) | 385 X 660 | |
2 | EDPL/4 | 4 Fe (1.20 Mtr) | 420 X 745 | |
3 | EDPL/5 | 5 Fe (1.50 Mtr) | 9.0Ft (2.70 Mtr) | 460 X 975 |
4 | EDPL/6 | 6 Ft (1.80 Mtr) | II Ft (3.30 Mtr) | 500 X 1175 |
5 | EDPL/7 | 7 Ft (2.10 Mtr) | 13 Ft (3.90 Mtr) | 541 X 1360 |
6 | EDPL/8 | 8 Ft (2.40 Mtr) | I5 Ft (4.50 Mtr) | 577 X1552 |
7 | EDPL/9 | 9 Ft (2.70 Mtr) | 17 Ft (5.10 Mtr) | 620 X 1754 |
8 | EDPL/10 | 10 Ft (3.0 Mtr) | 19 Ft (5.70 Mtr) | 659 X 1940 |
9 | EDPL/12 | 12 Ft (3.6 Mtr) | 733 X 2370 | |
10 | EDPL/14 | 14 Fe (4.2 Mtr) | 810 X 2760 | |
11 | EDPL/17 | 17 Fe (5.2 Mtr) | 935 X 3478 |
Reviews
There are no reviews yet.