Description
MAX LOAD: 150KG
Item no. | Straight height | ‘A’type height | Step distance | Contraction dimension | Pack size | N.W/G.W | 20″ | 40 H” |
---|---|---|---|---|---|---|---|---|
HK-TL-320A | 3.2m | 1.55m | 30.3cm | 0.83m | 85x52x19cm | 12/13kg | 333 | 810 |
HK-TL-380A | 3.8m | 1.84m | 30.3cm | 0.86m | 90x52x19cm | 13.6/14.7kg | 315 | 764 |
HK-TL-440A | 4.4m | 2.13m | 30.3cm | 0.89m | 95x52x19cm | 15.6/16.8kg | 298 | 723 |
Item no. | Elongation dimension | Contraction dimension | Step distance | Contraction dimension | Pack size | N.W/G.W | 20″ | 40 H” |
---|---|---|---|---|---|---|---|---|
HK-TL600-200 | 2.0m | 0.70m | 30.3cm | 0.70m | 70x52x11cm | 5.3/6.3kg | 699 | 1698 |
HK-TL600-260 | 2.6m | 0.76m | 30.3cm | 0.76m | 78×52x11cm | 7.2/8.2kg | 622 | 1511 |
HK-TL600-320 | 3.2m | 0.83m | 30.3cm | 0.83m | 85x52x11cm | 9.5/10.kg | 571 | 1388 |
HK-TL600-380 | 3.8m | 0.86m | 30.3cm | 0.86m | 88x52x11cm | 118/12.8kg | 560 | 1360 |
Reviews
There are no reviews yet.