Description
| SL No | Model | Closed Length | Extended Length |
|---|---|---|---|
| 1 | EHEL – 06 | 1.9 MTR | 3.3 MTR |
| 2 | EHEL – 09 | 2.4 MTR | 4.2 MTR |
| 3 | EHEL – 11 | 3.0 MTR | 5.1 MTR |
| 4 | EHEL – 14 | 3.7 MTR | 6.3 MTR |
| 5 | EHEL – 16 | 4.2 MTR | 7.3 MTR |
| 6 | EHEL – 18 | 4.8 MTR | 8.5 MTR |
| 7 | EHEL – 23 | 6.0 MTR | 10.9 MTR |
Reviews
There are no reviews yet.