Description
LOAD CAPACITY-250
| Model No | Steps with top | Close LengthMM | Open Height MM | Open Width MM |
|---|---|---|---|---|
| EFGL 04 | 4 | 1280 | 1170 | 755 |
| EFGL 05 | 5 | 1580 | 1440 | 915 |
| EFGL 06 | 6 | 1880 | 1730 | 1085 |
| EFGL 07 | 7 | 2180 | 2020 | 1200 |
| EFGL 08 | 8 | 2480 | 2310 | 1350 |
| EFGL 09 | 9 | 2785 | 2610 | 1510 |
| EFGL 10 | 10 | 3100 | 2920 | 1680 |
| EFGL 12 | 12 | 3720 | 3490 | 2005 |
Reviews
There are no reviews yet.