Description
Model | Closed Length | Extended Length | Weight |
---|---|---|---|
CSL – 09 | 2.4 MTR | 4.3 MTR | 12.2 KG |
CSL – 11 | 3.0 MTR | 5.5 MTR | 15.0 KG |
CSL – 14 | 3.7 MTR | 6.7 MTR | 18.3 KG |
CSL – 16 | 4.3 MTR | 7.9 MTR | 21.2 KG |
CSL – 18 | 4.9 MTR | 9.1 MTR | 23.8 KG |
CSL – 23 | 6.1 MTR | 11.6 MTR | 29.2 KG |
Reviews
There are no reviews yet.