Description
SL No | Model | Closed Length | Weight |
---|---|---|---|
1 | GSL – 08 | 2.26 MTR | 4.6 KG |
2 | GSL – 10 | 2.82 MTR | 5.8 KG |
3 | GSL – 12 | 3.38 MTR | 7.0 KG |
4 | GSL – 14 | 3.94 MTR | 8.2 KG |
5 | GSL – 16 | 4.50 MTR | 9.4 KG |
6 | GSL – 18 | 5.06 MTR | 10.6 KG |
7 | GSL – 20 | 5.62 MTR | 11.8 KG |
8 | GSL – 22 | 6.18 MTR | 13.0 KG |
Reviews
There are no reviews yet.