Description
- Maintenance of street lighting
- Construction job sites
- For painting & decorating the building
- Electro-mechanical works
- Shopping mall
Load Capacity: 250 Ibs
SL No | Model No | Before (L) extension | after extension | Open Size (AxB) mm |
---|---|---|---|---|
1 | FDPL/3 | 03 Ft (0.9 Mtr) | 385 X 660 | |
2 | FDPL/4 | 04 Ft (1.2 Mtr) | 420 X 745 | |
3 | FDPL/5 | 05 Ft (1.5 Mtr) | 09 Ft (2.7 Mtr) | 460 X 975 |
4 | FDPL/6 | 06 Ft (1.8 Mtr) | 11 Ft (3.3 Mtr) | 500 X 1175 |
5 | FDPL/7 | 07 Ft (2.1 Mtr) | 13 Ft (3.9 Mtr) | 541 X 1360 |
6 | FDPL/8 | 08 Ft (2.4 Mtr) | 15 Ft (4.5 Mtr) | 577 X1552 |
7 | FDPL/9 | 09 Ft (2.7 Mtr) | 17 Ft (5.1 Mtr) | 620 X 1754 |
8 | FDPL/10 | 10 Ft (3.0 Mtr) | 19 Ft (5.7 Mtr) | 659 X 1940 |
9 | FDPL/12 | 12 Ft (3.6 Mtr) | 733 X 2370 | |
10 | FDPL/14 | 14 Ft (4.2 Mtr) | 810 X 2760 | |
11 | FDPL/17 | 17 Ft (5.2 Mtr) | 935 X 3478 |
Reviews
There are no reviews yet.