Description
Model | Closed Length | Extended Length | Weight |
---|---|---|---|
DELH – 8+8 | 2.26 MTR | 4.50 MTR | 10.4 KG |
DELH – 10+10 | 2.82 MTR | 5.62 MTR | 12.7 KG |
DELH – 12+12 | 3.38 MTR | 6.74 MTR | 15 KG |
DELH – 14+14 | 3.94 MTR | 7.86 MTR | 17.3 KG |
DELH – 16+16 | 4.50 MTR | 8.98 MTR | 19.7 KG |
DELH – 18+18 | 5.06 MTR | 10.10 MTR | 22.1 KG |
DELH – 20+20 | 5.62 MTR | 11.22 MTR | 24.5 KG |
DELH – 22+22 | 6.18 MTR | 12.34 MTR | 26.9 KG |
Reviews
There are no reviews yet.