Description
Item no. | Elongation dimension | Contraction dimension | Step distance | Pack size | N.W/G.W | 20″ | 40 H” |
---|---|---|---|---|---|---|---|
HK-TL-140 | 1.4m | 0.58m | 30.3cm | 60x52x11cm | 3.8/4.6kg | 824 | 2000 |
HK-TL-200 | 2.0m | 0.64m | 30.3cm | 65x52x11cm | 5.4/6.4kg | 755 | 1833 |
HK-TL-260 | 2.6m | 0.68m | 30.3cm | 70x52x11cm | 7.2/8.2kg | 699 | 1698 |
HK-TL-320 | 3.2m | 0.73m | 30.3cm | 75x52x11cm | 9.3/10.3kg | 653 | 1585 |
HK-TL-380 | 3.8m | 0.78m | 30.3cm | 80x52x11cm | 10.8/11.8kg | 613 | 1488 |
HK-TL-440 | 4.4m | 0.83m | 30.3cm | 85×52×12cm | 13.4/14.5kg | 528 | 1283 |
HK-TL-470 | 4.7m | 0.86m | 30.3cm | 88×52×12cm | 14.2/15.3kg | 509 | 1236 |
Reviews
There are no reviews yet.