Description
Load Capacity: 200 Ibs
Model No | Height of ladder (L) | Dim’B’mm | Dim’A’mm |
---|---|---|---|
EDSL-04 | 3.4 Ft(1.05Mtr) | 865 | 415 |
EDSL-05 | 4.2Ft(1.30Mtr) | 1055 | 445 |
EDSL-06 | 5.1 Ft (1.55Mtr) | 1245 | 475 |
EDSL-07 | 6.0Ft(1.80Mtr) | 1435 | 505 |
EDSL-08 | 6.8Ft (2.05 Mtr) | 1625 | 535 |
EDSL-09 | 7.6Ft(2.30Mtr) | 1815 | 565 |
EDSL-10 | 8.5 Ft (2.60 Mtr) | 2000 | 595 |
Reviews
There are no reviews yet.