Description
Load Capacity: 250 lbs
Model | Height (Before) | Height (After Extension) | Open Size (AxB) mm |
---|---|---|---|
EDPL/3 | 3 Ft (0.90 Mtr) | – | 385 X 660 |
EDPL/4 | 4 Ft (1.20 Mtr) | – | 420 X 745 |
EDPL/5 | 5 Ft (1.50 Mtr) | 9.0 Ft (2.70 Mtr) | 460 X 975 |
EDPL/6 | 6 Ft (1.80 Mtr) | 11 Ft (3.30 Mtr) | 500 X 1175 |
EDPL/7 | 7 Ft (2.10 Mtr) | 13 Ft (3.90 Mtr) | 541 X 1360 |
EDPL/8 | 8 Ft (2.40 Mtr) | 15 Ft (4.50 Mtr) | 577 X 1552 |
EDPL/9 | 9 Ft (2.70 Mtr) | 17 Ft (5.10 Mtr) | 620 X 1754 |
EDPL/10 | 10 Ft (3.0 Mtr) | – | 659 X 1940 |
EDPL/12 | 12 Ft (3.6 Mtr) | – | 733 X 2370 |
EDPL/14 | 14 Ft (4.2 Mtr) | – | 810 X 2760 |
EDPL/17 | 17 Ft (5.2 Mtr) | – | 935 X 3478 |
Reviews
There are no reviews yet.